Thursday, May 6, 2010

22 Top Do Follow Social Bookmarking Websites – Get Quality Back links

in Google, Google PageRank, Search Engine Optimization, Yahoo!
22 Top DoFollow Social Bookmarking Websites - Get Quality 
BacklinksFor last couple of year, I’m taking active part in different SEO forums. One of the most common asked question is “How can I get quality backlinks?” or “Why I can’t find my backlinks?” etc etc. Anyway, I’ve come across a list of “dofollow” social bookmarking website lists. Hope none need any introduction with “dofollow” and “nofollow” link attribute.
According to Wikipedia, nofollow is an HTML attribute value used to instruct some search engines that a hyperlink should not influence the link target’s ranking in the search engine’s index. It is intended to reduce the effectiveness of certain types of search engine spam, thereby improving the quality of search engine results and preventing spamdexing from occurring in the first place.
rel=”nofollow” Action Google Yahoo! MSN Search Ask.com
Follows the link Yes Yes Not proven Yes
Indexes the “linked to” page No Yes No Yes
Shows the existence of the link Only for a previously indexed page Yes No Yes
In SERPs for anchor text Only for a previously indexed page Yes No Yes

Here is the list of “dofollow” social bookmarking websites (updated on 31st May, 2008):
Title Current Google PR Google Backlink Yahoo! Backlinks URL
Backflip 6 502 33,059 http://www.backflip.com/
Bibsonomy 7 2,300 779,947 http://www.bibsonomy.org/
LinkaGoGo 6 129 59,769 http://www.linkagogo.com/
Mister-Wong 7 67,500 8,979,013 http://www.mister-wong.com/
Spurl 6 1,990 4,945 http://www.spurl.net/
Buddy Marks 5 80 807 http://www.buddymarks.com/
MyLinkVault 5 53 11,587 http://mylinkvault.com/
SpotBack 5 2,590 762 http://spotback.com/
A1 Webmarks 4 43 13,108 http://www.a1-webmarks.com/
ClipClip 6 3,270 16,269 http://clipclip.org/
Connectedy 5 72 11,207 http://www.connectedy.com
OYAX 4 253 58,771 http://www.oyax.com/
MyVmarks 5 459 104,445 http://www.myvmarks.com/
TeDigo 4 7 191 http://www.tedigo.net/
Complore 4 74 17,295 http://www.complore.com/
Ez4U 3 41 759 http://ez4u.net/
Info4it 3 25 139,289 http://www.info4it.com/
MyPIP 3 13 407 http://www.mypip.com/
Space-Ed 3 1 9 http://space-ed.com/
SyncOne 3 27 6,792 http://www.syncone.net/
Yattie 3 5 529 http://www.yattle.com/
Upchuckr 4 44 625,647 http://www.upchuckr.com/
Source of the list – Caroline Middlebrook

0 comments: